SPEED RAIL MOUNTING KIT
Choose Solar’s speed rail kit is an ingenious solution for installers who want a quick, light and easy mounting system for PV panels.
You can see here how easy and quick it is to install solar PV on a tile roof with Choose Solar’s speed rail mounting system and hanger bolts.
The speed rail offers these great benefits over conventional mounting systems:
- Flexible design to allow various configuration including horizontal and vertical mounting
- Fully adjustable X and Y axis to ensure homeowners see only perfectly aligned rows of panels
- Lightweight aluminium in a low profile for a clean and easy installation
MOUNTING KIT OPTIONS
Speed rail kits come pre-packaged to suit rows of three to six panels. The kit includes angle brackets for base mounting as well as clamps for PV panel mounting.
UNIVERSAL RAIL AND SPEED RAIL MOUNTING SYSTEMS
The following slideshows and movies demonstrate installation techniques suited to universal rail and speed rail mounting systems.
You can see here how easy and quick it is to install solar PV on a tile roof with Choose Solar’s speed rail mounting system and hanger bolts.
MOUNTING RAIL - MAXIMUM SPAN
These mounting rail and tilt frame design specifications are engineer certified to comply with AS1170 wind loading standards.
NOTE: These requirements are for Suntech and Trina panels. Other panels will require verification.
MOUNTING RAIL – MAXIMUM SPAN
Panel Watts | Design Wind Speed | Cantilevered | Between Supports |
130W | 33 metres/sec | 1.100 metres | 2.000 metres |
130W | 41metres/sec | 0.970 metres | 2.000 metres |
130W | 50 metres/sec | 0.805 metres | 1.600 metres |
170/175W | 33 metres/sec | 1.100 metres | 2.000 metres |
170/175W | 41metres/sec | 0.940 metres | 2.000 metres |
170/175W | 50 metres/sec | 0.815 metres | 1.600 metres |
200W | 33 metres/sec | 1.100 metres | 2.000 metres |
200W | 41metres/sec | 1.000 metres | 2.000 metres |
200W | 50 metres/sec | 0.725 metres | 1.600 metres |
260W | 33 metres/sec | 1.035 metres | 2.000 metres |
260W | 41metres/sec | 0.780 metres | 2.000 metres |
260W | 50 metres/sec | 0.540 metres | 1.600 metres |
TILT FRAME REQUIREMENTS
Panel Watts | Design Wind Speed | No Panels | No Frames |
170/175W | 41metres/sec | 3 Panels | 2 Frames |
170/175W | 41metres/sec | 4 Panels | 3 Frames |
170/175W | 41metres/sec | 5 Panels | 4 Frames |
170/175W | 41metres/sec | 6 Panels | 5 Frames |
200W | 41metres/sec | 3 Panels | 2 Frames |
200W | 41metres/sec | 4 Panels | 3 Frames |
200W | 41metres/sec | 5 Panels | 4 Frames |
200W | 41metres/sec | 6 Panels | 5 Frames |
260W | 41metres/sec | 3 Panels | 3 Frames |
260W | 41metres/sec | 4 Panels | 3 Frames |
260W | 41metres/sec | 5 Panels | 4 Frames |
260W | 41metres/sec | 6 Panels | 5 Frames |
NOTE: Mounting rail attachment to Tilt Frames MUST be within 150mm of the “sloping channel member” end attachments.
Choose Solar Mounting Rails are designed to meet AS-1170 wind loading requirements. To certify to AS-1170 the above formula must be adhered to.