$1.00
Sunowe high efficiency monocrystalline silicon solar cell.
Sunowe panels are certified and approved by the Clean Energy Council to meet Australian Standards
Model | SF125*125-72-M |
Maximum Power | 175 Watt |
Rated Voltage | 24 V |
Voltage (@Pmax) | 35.7 V |
Current (@Pmax) | 4.9 A |
Open Circuit Voltage | 44.5 V |
Short Circuit Current | 5.25 A |
Dimensions | 1580 × 808 × 35mm |
Weight | 16.0 kg |
Cell Type | Mono Si |
Cable Length | 1200mm (-) & 800mm (+) |
Connection type | MC Plug Type IV |
Output Warranty | 25 years |
Download the specifications brochure here